ALPS轻触开关SKQY

Top push type

产品编号 照片 动作力 操作方向 行程 产品高度 操作寿命(5mA 5V DC) 初期接触电阻 尺寸(W×D×H) Automotive
SKQYACE010 照片 Surface mount 0.98N Top push 0.25mm 2.5mm 50,000 cycles 500mΩ max. 6.1×3.7×2.5 Automotive
SKQYAAE010 照片 Surface mount 1.57N Top push 0.25mm 2.5mm 50,000 cycles 500mΩ max. 6.1×3.7×2.5 Automotive
SKQYABE010 照片 Surface mount 2.55N Top push 0.25mm 2.5mm 50,000 cycles 500mΩ max. 6.1×3.7×2.5 Automotive
SKQYAFE010 照片 Surface mount 3.14N Top push 0.25mm 2.5mm 50,000 cycles 500mΩ max. 6.1×3.7×2.5 Automotive

带地线端子型

产品编号 照片 动作力 操作方向 行程 产品高度 操作寿命(5mA 5V DC) 初期接触电阻 尺寸(W×D×H) Automotive
SKQYPCE010 照片 Surface mount 0.98N Top push 0.25mm 2.5mm 50,000 cycles 500mΩ max. 6.1×3.7×2.5 Automotive
SKQYPAE010 照片 Surface mount 1.57N Top push 0.25mm 2.5mm 50,000 cycles 500mΩ max. 6.1×3.7×2.5 Automotive
SKQYPBE010 照片 Surface mount 2.55N Top push 0.25mm 2.5mm 50,000 cycles 500mΩ max. 6.1×3.7×2.5 Automotive
SKQYPDE010 照片 Surface mount 3.14N Top push 0.25mm 2.5mm 50,000 cycles 500mΩ max. 6.1×3.7×2.5 Automotive


产品资料
行业信息